I copy a part of the gdelt dataset to a local mysql database. The field definition is the same as in the original dataset. Below a short field description of the Gdelt table gkg v 2.1 (taken from the original paper). Not every column is copied in the local mysql table, note field InDatacoll: 1 = yes, 0 = no. Currently i have no regular updates for this table. I plan to have the last 3 weeks accessible.
GKGRECORDID used as primary key and for monthly partitioning.
Field name | Column No | Data type | Data Form | Comment | InDatacoll | max char/no length (guess) | sample data |
---|---|---|---|---|---|---|---|
GKGRECORDID | 1 | string | “YYYYMMDDHHMMSS-X” or “YYYYMMDDHHMMSS-TX” | X = running number; T = Translingual | 1 | 19 | 20150220171500-0 |
V21DATE | 2 | integer | YYYYMMDDHHMMSS | When this GKG file was published | 1 | 14 | 20150220171500 |
V2SOURCECOLLECTIONIDENTIFIER | 3 | integer | 1-6 | 1 = WEB, 2 = CITATIONONLY, 3 = CORE, 4 = DTIC, 5 = JSTOR, 6 = NONTEXTUALSOURCE | 1 | 1 | 2 |
V2SOURCECOMMONNAME | 4 | string | human-friendly identifier of the source of the document. | 1 | BBC Monitoring | ||
V2DOCUMENTIDENTIFIER | 5 | string | This is the unique external identifier for the source document. It can be used to uniquely identify the document and access it if you have the necessary subscriptions or authorizations and/or the document is public access. | 1 | 217 | /BBC Monitoring/(c) BBC | |
V1COUNTS | 6 | string | semicolon-delimited blocks, with pound symbol (“#”) delimited fieldsCountType=KILL, Number=47, ObjectType=”jihadists” indicates that the article stated that 47 jihadists were killed. | Count Type. Count. Object Type. Location Type (V1Locations). Location FullName. Location CountryCode. Location ADM1Code. Location Latitude. Location Longitude. Location FeatureID. | 0 | 718 | PROTEST#20##1#Russia#RS#RS#60#100#RS;MOVEMENT_GENERAL#20##1#Russia#RS#RS#60#100#RS;TAX_FNCACT_ACTIVISTS#20##1#Russia#RS#RS#60#100#RS; |
V21COUNTS | 7 | string | semicolon-delimited blocks, with pound symbol (“#”) delimited fieldsCountType=KILL, Number=47, ObjectType=”jihadists” indicates that the article stated that 47 jihadists were killed. | adds a final additional field to the end of each entry that records its approximate character offset in the document, allowing it to be associated with other entries from other “V2ENHANCED” fields (or Events) that appear in closest proximity to it. | 1 | 761 | PROTEST#20##1#Russia#RS#RS#60#100#RS#675;MOVEMENT_GENERAL#20##1#Russia#RS#RS#60#100#RS#675;TAX_FNCACT_ACTIVISTS#20##1#Russia#RS#RS#60#100#RS#675; |
V1THEMES | 8 | string | list of all Themes found in the document. | over 275 themes currently recognized by the system | 0 | 1948 | ARREST;TAX_ETHNICITY;TAX_ETHNICITY_UKRAINIAN;TAX_WORLDLANGUAGES;TAX_WORLDLANGUAGES_UKRAINIAN;TAX_FNCACT;TAX_FNCACT_PILOT;TAX_ETHNICITY_RUSSIAN;TAX_WORLDLANGUAGES_RUSSIAN;TAX_FNCACT_SPOKESMAN;SOC_GENERALCRIME;TAX_ETHNICITY_SHE;PROTEST;MOVEMENT_GENERAL;TAX_FNCACT_ACTIVISTS;TRIAL;TAX_FNCACT_LAWYERS;TAX_FNCACT_CITIZEN;TAX_WORLDMAMMALS;TAX_WORLDMAMMALS_HUMAN;SELF_IDENTIFIED_HUMAN_RIGHTS;UNREST_HUNGERSTRIKE;GENERAL_HEALTH;MEDICAL;TAX_FNCACT_ACTIVIST;TAX_FNCACT_OFFICIAL;TAX_FNCACT_SPOKESWOMAN;TAX_FNCACT_DOCTORS;EDUCATION;TAX_FNCACT_PROFESSORS;TAX_FNCACT_LAWYER;TAX_FNCACT_CARDIOLOGIST;TAX_FNCACT_GASTROENTEROLOGIST;MEDIA_MSM;BORDER;KIDNAP;TAX_WORLDLANGUAGES_RUSSIA;TAX_FNCACT_SPECIALIST; |
V2ENHANCEDTHEMES | 9 | string | semicolon-delimited blocks, with comma-delimited fields | list of all GKG themes (~300) referenced in the document, along with the character offsets of approximately where in the document they were found | 1 | 5000 | TAX_WORLDMAMMALS,876;TAX_FNCACT,24;TAX_FNCACT,2828;BORDER,2635;TAX_ETHNICITY,376;TAX_ETHNICITY,507;TAX_ETHNICITY,1119;TAX_ETHNICITY,1720;TAX_ETHNICITY,1743;TAX_ETHNICITY,2334;TAX_ETHNICITY,2672;TAX_ETHNICITY,2785;TAX_ETHNICITY,2926;TAX_ETHNICITY,2965;TAX_WORLDLANGUAGES,2715;TAX_FNCACT,2304;TAX_FNCACT,1669;KIDNAP,2686;TAX_FNCACT,834;TAX_ETHNICITY,18;TAX_WORLDLANGUAGES,18;TAX_FNCACT,161;SOC_GENERALCRIME,346;GENERAL_HEALTH,1164;GENERAL_HEALTH,1797;GENERAL_HEALTH,1993;GENERAL_HEALTH,2261;MEDICAL,1164;MEDICAL,1797;MEDICAL,1993;MEDICAL,2261;TAX_FNCACT,2436;TAX_FNCACT,2459;TAX_FNCACT,598;TAX_FNCACT,1940;TAX_FNCACT,2127;TAX_FNCACT,2394;SELF_IDENTIFIED_HUMAN_RIGHTS,883;MEDIA_MSM,2541;UNREST_HUNGERSTRIKE,949;UNREST_HUNGERSTRIKE,1060;UNREST_HUNGERSTRIKE,1550;UNREST_HUNGERSTRIKE,1714;UNREST_HUNGERSTRIKE,2761;TRIAL,608;TRIAL,673;TRIAL,2885;TAX_FNCACT,608;TAX_FNCACT,673;TAX_FNCACT,2885;TAX_ETHNICITY,126;TAX_ETHNICITY,826;TAX_ETHNICITY,1316;TAX_ETHNICITY,1932;TAX_ETHNICITY,2119;TAX_ETHNICITY,2532;TAX_ETHNICITY,2628;TAX_WORLDLANGUAGES,126;TAX_WORLDLANGUAGES,826;TAX_WORLDLANGUAGES,1316;TAX_WORLDLANGUAGES,1932;TAX_WORLDLANGUAGES,2119;TAX_WORLDLANGUAGES,2532;TAX_WORLDLANGUAGES,2628;ARREST,8;TAX_FNCACT,1866;EDUCATION,2140;TAX_FNCACT,2140;PROTEST,588;PROTEST,692;PROTEST,893;PROTEST,1010;PROTEST,1499;MOVEMENT_GENERAL,588;MOVEMENT_GENERAL,692;MOVEMENT_GENERAL,893;MOVEMENT_GENERAL,1010;MOVEMENT_GENERAL,1499;TAX_FNCACT,588;TAX_FNCACT,692;TAX_FNCACT,893;TAX_FNCACT,1010;TAX_FNCACT,1499;TAX_FNCACT,1854; |
V1LOCATIONS | 10 | string | semicolon-delimited blocks, with pound symbol (“#”) delimited fields all locations found in the text, extracted through the Leetaru (2012) algorithm. 2 | Location Type. (integer) 1=COUNTRY, 2=USSTATE, 3=USCITY, 4=WORLDCITY#Locationfullname (string)#Location Country code 2-character FIPS10-4# Loc Admin code 2-character FIPS10-4#Location Latitude. (floating point number)#Location Longitude. (floating point number)#Location FeatureID | 0 | 2249 | 1#Ukraine#RS#UP#49#32#UP;1#Russia#RS#RS#60#100#RS;4#Luhansk, Luhans'ka Oblast', Ukraine#RS#UP14#48.567#39.3171#-1045160 |
V2ENHANCEDLOCATIONS | 11 | string | semicolon-delimited blocks, with pound symbol (“#”) delimited Fields | 1 | 9990 | 4#Luhansk, Luhans'ka Oblast', Ukraine#RS#UP14#25090#48.567#39.3171#-1045160#2566;1#Russia#RS#RS##60#100#RS#2715;1#Russian#RS#RS##60#100#RS#126;1#Russian#RS#RS##60#100#RS#826;1#Russian#RS#RS##60#100#RS#1316;1#Russian#RS#RS##60#100#RS#1932;1#Russian#RS#RS##60#100#RS#2119;1#Russian#RS#RS##60#100#RS#2532;1#Russian#RS#RS##60#100#RS#2628;1#Ukrainian#RS#UP##49#32#UP#18;1#Ukraine#RS#UP##49#32#UP#2575;1#Ukraine#RS#UP##49#32#UP#2697 | |
V1PERSONS | 12 | string | list of all person names found in the text, extracted through the Leetaru (2012) algorithm | 0 | vladimir markin;nikolay polozov;nadezhda savchenko;kristina belousova | ||
V2ENHANCEDPERSONS | 13 | string | semicolon-delimited blocks, with comma-delimited fields | list of all person names referenced in the document, along with the character offsets of approximately where in the document they were found | 1 | Vladimir Markin,177;Nikolay Polozov,2320;Nadezhda Savchenko,50;Kristina Belousova,1843 | |
V1ORGANIZATIONS | 14 | string | semicolon-delimited | list of all company and organization names found in the text, extracted through the Leetaru (2012) algorithm | 0 | 874 | penal service;moscow helsinki group lyudmila alekseyeva;russian investigations committee |
V2ENHANCEDORGANIZATIONS | 15 | string | semicolon-delimited blocks, with comma-delimited fields | This contains a list of all organizations/companies referenced in the document, along with the character offsets of approximately where in the document they were found. | 1 | 616 | Penal Service,1896;Moscow Helsinki Group Lyudmila Alekseyeva,1450;Russian Investigations Committee,151 |
V15TONE | 16 | string | comma-delimited floating point numbers | Tone # Positive Score # Negative Score # Polarity #Activity Reference Density # Self/Group Reference Density # Word Count. | 1 | 110 | -3.36134453781513,3.15126050420168,6.51260504201681,9.66386554621849,23.7394957983193,0.210084033613445,428 |
V21ENHANCEDDATES | 17 | string | semicolon-delimited blocks, with comma-delimited fields | Date Resolution # Month # Day # Year # Offset | 1 | 1758 | |
V2GCAM | 18 | string | comma-delimited blocks, with colon-delimited key/value pairs | Global Content Analysis Measures (GCAM) system runs an array of content analysis systems over each document and compiles their results into this field. Global Content Analysis Measures (GCAM) system runs an array of content analysis systems over each document and compiles their results into this field. http://data.gdeltproject.org/documentation/GCAM-MASTERCODEBOOK.xlsx | 1 | 18000,0 | wc:428,c12.1:38,c12.10:36,c12.12:13,c12.13:12,c12.14:11,c12.3:17,c12.4:2,c12.5:26,c12.7:23,c12.8:14,c12.9:31,c13.10:1,c13.12:1,c13.4:1,c14.1:16,c14.10:15,c14.11:37,c14.2:14,c14.3:31,c14.4:13,c14.5:37,c14.6:1,c14.7:22,c14.8:6,c14.9:2,c15.102:1,c15.11:1,c15.110:1,c15.123:1,c15.147:1,c15.15:1,c15.150:1,c15.181:1,c15.182:1,c15.212:1,c15.227:6,c15.229:3,c15.233:2,c15.251:6,c15.34:2,c15.35:1,c15.36:1,c15.4:6,c15.5:1,c15.50:2,c15.51:2,c15.80:1,c15.94:2,c16.100:3,c16.101:4,c16.102:7,c16.103:2,c16.105:3,c16.106:26,c16.109:40,c16.11:1,c16.110:60,c16.113:8,c16.114:33,c16.116:15,c16.117:14,c16.118:30,c16.12:45,c16.120:20,c16.121:27,c16.122:4,c16.124:5,c16.125:38,c16.126:12,c16.127:35,c16.128:3,c16.129:39,c16.13:3,c16.130:4,c16.131:25,c16.132:3,c16.133:2,c16.134:59,c16.136:1,c16.138:12,c16.139:26,c16.140:14,c16.142:1,c16.143:9,c16.145:30,c16.146:27,c16.15:1,c16.150:1,c16.151:1,c16.153:6,c16.155:2,c16.156:4,c16.157:2,c16.158:1,c16.159:34,c16.16:1,c16.161:40,c16.162:11,c16.163:25,c16.164:4,c16.165:8,c16.17:1,c16.18:1,c16.19:3,c16.2:20,c16.20:3,c16.21:1,c16.22:11,c16.23:1,c16.24:3,c16.26:44,c16.27:1,c16.28:1,c16.3:2,c16.31:23,c16.32:1,c16.33:32,c16.34:1,c16.35:28,c16.36:1,c16.37:39,c16.38:8,c16.4:36,c16.41:26,c16.43:2,c16.45:27,c16.46:1,c16.47:52,c16.48:1,c16.49:4,c16.5:1,c16.50:7,c16.51:1,c16.52:13,c16.53:3,c16.55:1,c16.56:5,c16.57:219,c16.58:31,c16.6:38,c16.60:2,c16.62:25,c16.63:2,c16.64:3,c16.65:6,c16.66:6,c16.68:16,c16.69:25,c16.7:6,c16.70:12,c16.71:1,c16.72:4,c16.73:8,c16.74:4,c16.75:26,c16.76:9,c16.78:7,c16.79:1,c16.80:1,c16.81:1,c16.82:2,c16.84:16,c16.85:1,c16.86:3,c16.87:54,c16.88:62,c16.89:13,c16.90:8,c16.91:16,c16.92:32,c16.93:2,c16.94:33,c16.95:20,c16.96:8,c16.98:39,c16.99:2,c17.1:98,c17.10:52,c17.11:60,c17.12:12,c17.13:3,c17.14:3,c17.15:14,c17.16:12,c17.18:5,c17.19:22,c17.2:6,c17.20:8,c17.21:1,c17.22:6,c17.24:47,c17.25:1,c17.26:1,c17.27:52,c17.28:1,c17.29:6,c17.3:4,c17.30:3,c17.31:18,c17.32:17,c17.33:21,c17.34:15,c17.35:13,c17.36:19,c17.37:15,c17.38:7,c17.39:21,c17.4:90,c17.40:19,c17.41:13,c17.42:25,c17.43:19,c17.5:90,c17.6:2,c17.7:47,c17.8:41,c17.9:3,c18.113:6,c18.116:1,c18.13:2,c18.132:1,c18.137:4,c18.147:1,c18.149:9,c18.180:17,c18.193:24,c18.259:6,c18.269:3,c18.3:6,c18.34:13,c18.342:12,c18.345:1,c18.77:4,c18.92:1,c2.1:12,c2.101:5,c2.102:6,c2.103:3,c2.104:69,c2.106:8,c2.107:6,c2.108:3,c2.11:8,c2.110:10,c2.112:9,c2.113:2,c2.114:24,c2.115:4,c2.116:21,c2.119:102,c2.12:30,c2.121:32,c2.122:29,c2.123:5,c2.124:1,c2.125:27,c2.126:29,c2.127:51,c2.128:4,c2.129:23,c2.130:1,c2.131:1,c2.132:6,c2.133:2,c2.134:1,c2.135:8,c2.136:4,c2.139:1,c2.14:37,c2.141:10,c2.142:3,c2.143:30,c2.144:12,c2.145:7,c2.146:5,c2.147:61,c2.148:58,c2.149:7,c2.15:4,c2.150:6,c2.151:7,c2.152:2,c2.153:21,c2.154:7,c2.155:48,c2.156:18,c2.157:42,c2.158:33,c2.159:8,c2.160:22,c2.162:13,c2.166:13,c2.167:1,c2.169:1,c2.170:2,c2.172:2,c2.173:5,c2.174:1,c2.176:11,c2.177:34,c2.179:22,c2.18:25,c2.180:25,c2.181:26,c2.182:1,c2.183:27,c2.185:95,c2.186:10,c2.187:36,c2.188:2,c2.189:2,c2.19:3,c2.191:1,c2.192:13,c2.193:24,c2.195:41,c2.196:5,c2.197:4,c2.198:42,c2.199:5,c2.20:1,c2.200:1,c2.201:8,c2.203:42,c2.204:37,c2.205:4,c2.206:4,c2.207:3,c2.209:10,c2.21:1,c2.210:50,c2.211:1,c2.213:12,c2.214:13,c2.216:1,c2.217:16,c2.220:16,c2.221:4,c2.223:4,c2.225:15,c2.226:5,c2.227:2,c2.23:8,c2.25:32,c2.26:27,c2.27:27,c2.28:3,c2.30:18,c2.31:27,c2.32:7,c2.33:1,c2.34:24,c2.35:28,c2.36:13,c2.37:24,c2.38:4,c2.39:76,c2.44:31,c2.45:23,c2.46:61,c2.48:11,c2.49:2,c2.5:1,c2.50:14,c2.52:42,c2.53:1,c2.54:49,c2.55:6,c2.56:4,c2.57:7,c2.58:11,c2.59:4,c2.6:1,c2.60:1,c2.61:10,c2.62:26,c2.64:15,c2.65:1,c2.66:1,c2.69:19,c2.71:1,c2.73:21,c2.74:1,c2.75:76,c2.76:282,c2.77:41,c2.78:72,c2.79:12,c2.8:1,c2.80:45,c2.81:2,c2.82:26,c2.83:3,c2.84:1,c2.86:23,c2.87:1,c2.88:20,c2.89:10,c2.9:1,c2.90:3,c2.93:6,c2.95:88,c2.96:1,c2.97:8,c2.98:20,c2.99:1,c3.1:23,c3.2:28,c4.13:4,c4.18:1,c4.2:5,c4.23:25,c4.3:6,c4.7:1,c5.10:27,c5.11:5,c5.12:49,c5.13:7,c5.15:12,c5.16:1,c5.17:20,c5.19:11,c5.2:2,c5.20:1,c5.21:12,c5.22:2,c5.23:6,c5.24:5,c5.25:10,c5.26:7,c5.28:8,c5.29:8,c5.30:46,c5.32:1,c5.33:1,c5.34:2,c5.35:8,c5.36:10,c5.37:2,c5.39:1,c5.4:3,c5.40:51,c5.43:11,c5.44:3,c5.45:5,c5.46:60,c5.47:12,c5.49:62,c5.50:60,c5.51:55,c5.52:81,c5.53:24,c5.54:27,c5.55:2,c5.56:20,c5.58:1,c5.59:2,c5.6:27,c5.60:25,c5.61:52,c5.62:194,c5.7:5,c5.8:12,c5.9:16,c6.1:6,c6.2:3,c6.3:2,c6.4:13,c6.5:6,c6.6:2,c7.1:17,c7.2:28,c8.10:1,c8.14:1,c8.17:6,c8.2:10,c8.20:7,c8.22:2,c8.23:5,c8.25:1,c8.29:2,c8.36:1,c8.37:12,c8.38:3,c8.39:7,c8.4:25,c8.40:1,c8.41:4,c8.42:25,c8.43:13,c8.6:3,c8.8:1,c9.1:30,c9.10:3,c9.1003:1,c9.1005:2,c9.1006:1,c9.1009:2,c9.1010:1,c9.1011:3,c9.1014:7,c9.1015:3,c9.1018:3,c9.1021:1,c9.1024:3,c9.1026:1,c9.1035:1,c9.1041:1,c9.106:2,c9.107:1,c9.109:10,c9.11:1,c9.111:10,c9.116:3,c9.118:3,c9.12:4,c9.122:9,c9.123:1,c9.126:1,c9.127:1,c9.128:35,c9.13:1,c9.130:3,c9.134:1,c9.138:1,c9.139:1,c9.14:4,c9.141:1,c9.142:1,c9.145:2,c9.147:1,c9.15:2,c9.150:4,c9.158:17,c9.159:1,c9.16:1,c9.160:2,c9.161:2,c9.162:4,c9.163:1,c9.164:3,c9.166:2,c9.168:1,c9.169:4,c9.177:10,c9.178:2,c9.18:3,c9.180:2,c9.182:4,c9.183:1,c9.184:4,c9.185:1,c9.188:3,c9.19:1,c9.190:1,c9.191:1,c9.196:1,c9.197:1,c9.198:1,c9.2:2,c9.20:1,c9.200:1,c9.201:1,c9.205:1,c9.206:1,c9.208:2,c9.212:1,c9.213:1,c9.215:1,c9.216:1,c9.219:2,c9.224:1,c9.229:1,c9.23:1,c9.230:1,c9.233:1,c9.235:3,c9.237:2,c9.238:3,c9.241:1,c9.243:1,c9.245:1,c9.246:1,c9.25:1,c9.258:1,c9.262:2,c9.27:2,c9.270:1,c9.274:2,c9.276:2,c9.277:1,c9.279:1,c9.282:1,c9.286:6,c9.288:2,c9.290:1,c9.291:1,c9.292:1,c9.296:2,c9.3:26,c9.30:1,c9.300:1,c9.302:2,c9.307:1,c9.308:1,c9.31:1,c9.312:1,c9.322:1,c9.326:1,c9.329:1,c9.33:6,c9.330:1,c9.339:1,c9.34:4,c9.35:4,c9.354:1,c9.358:2,c9.36:1,c9.363:1,c9.37:1,c9.371:3,c9.372:2,c9.375:1,c9.382:1,c9.383:4,c9.384:1,c9.385:19,c9.389:2,c9.39:11,c9.395:1,c9.4:1,c9.40:1,c9.409:1,c9.415:1,c9.428:1,c9.432:1,c9.435:1,c9.44:3,c9.45:4,c9.458:1,c9.46:1,c9.461:1,c9.463:2,c9.464:1,c9.466:1,c9.467:1,c9.468:1,c9.470:1,c9.472:1,c9.473:1,c9.474:1,c9.476:2,c9.479:4,c9.48:3,c9.480:5,c9.482:1,c9.483:2,c9.489:5,c9.491:3,c9.492:1,c9.494:1,c9.496:4,c9.497:1,c9.498:6,c9.499:1,c9.5:1,c9.500:2,c9.501:2,c9.502:3,c9.503:1,c9.504:1,c9.507:6,c9.511:22,c9.512:1,c9.513:7,c9.514:1,c9.517:4,c9.518:2,c9.519:9,c9.521:2,c9.522:3,c9.523:3,c9.528:1,c9.53:5,c9.537:1,c9.54:1,c9.540:3,c9.542:1,c9.546:1,c9.548:1,c9.549:9,c9.55:7,c9.551:6,c9.554:3,c9.556:4,c9.557:3,c9.560:11,c9.561:2,c9.562:3,c9.567:1,c9.569:1,c9.570:2,c9.574:1,c9.575:2,c9.576:1,c9.579:25,c9.581:1,c9.585:1,c9.586:1,c9.589:1,c9.599:1,c9.604:1,c9.607:1,c9.61:1,c9.613:1,c9.615:1,c9.616:1,c9.617:1,c9.618:3,c9.619:2,c9.62:4,c9.620:2,c9.621:1,c9.626:1,c9.627:1,c9.628:2,c9.630:4,c9.632:1,c9.635:1,c9.64:1,c9.640:2,c9.642:9,c9.643:1,c9.646:5,c9.648:6,c9.649:3,c9.650:3,c9.653:28,c9.654:1,c9.655:1,c9.658:1,c9.659:2,c9.66:11,c9.660:4,c9.663:1,c9.664:1,c9.665:1,c9.667:5,c9.668:8,c9.669:4,c9.67:1,c9.670:7,c9.672:2,c9.674:1,c9.676:9,c9.677:3,c9.678:1,c9.679:3,c9.68:1,c9.681:2,c9.682:4,c9.683:2,c9.684:4,c9.685:1,c9.686:1,c9.687:1,c9.690:6,c9.692:4,c9.696:1,c9.698:3,c9.7:1,c9.70:5,c9.701:6,c9.703:1,c9.704:5,c9.705:4,c9.708:2,c9.71:3,c9.710:1,c9.714:1,c9.719:1,c9.72:1,c9.720:2,c9.721:2,c9.722:4,c9.723:2,c9.724:3,c9.726:26,c9.727:1,c9.73:4,c9.730:25,c9.731:2,c9.732:3,c9.733:2,c9.734:2,c9.735:3,c9.736:4,c9.737:1,c9.740:2,c9.741:4,c9.744:7,c9.745:1,c9.746:1,c9.747:6,c9.748:7,c9.750:1,c9.756:1,c9.757:2,c9.76:3,c9.760:2,c9.761:1,c9.762:25,c9.763:8,c9.764:1,c9.765:1,c9.766:6,c9.767:41,c9.769:1,c9.770:1,c9.771:1,c9.772:6,c9.774:2,c9.775:2,c9.776:1,c9.778:1,c9.779:2,c9.781:2,c9.782:1,c9.784:1,c9.785:1,c9.788:1,c9.79:1,c9.792:1,c9.793:1,c9.794:1,c9.795:2,c9.8:4,c9.80:1,c9.801:4,c9.803:1,c9.805:1,c9.806:1,c9.808:6,c9.812:7,c9.813:2,c9.816:1,c9.82:4,c9.821:1,c9.83:19,c9.830:2,c9.832:1,c9.834:3,c9.837:3,c9.838:7,c9.845:1,c9.85:1,c9.853:3,c9.856:1,c9.857:1,c9.858:1,c9.86:4,c9.860:11,c9.861:9,c9.862:1,c9.863:2,c9.864:28,c9.865:8,c9.866:7,c9.867:1,c9.868:30,c9.870:1,c9.877:2,c9.88:1,c9.882:2,c9.883:1,c9.884:4,c9.890:1,c9.896:1,c9.897:1,c9.898:7,c9.899:1,c9.9:3,c9.90:3,c9.900:1,c9.903:6,c9.908:8,c9.909:1,c9.911:4,c9.920:2,c9.926:3,c9.930:2,c9.931:3,c9.932:1,c9.933:3,c9.935:7,c9.936:1,c9.938:2,c9.939:1,c9.943:2,c9.945:2,c9.946:3,c9.949:1,c9.95:4,c9.953:1,c9.955:3,c9.96:3,c9.962:7,c9.964:2,c9.966:1,c9.968:1,c9.972:17,c9.977:1,c9.978:4,c9.979:4,c9.98:2,c9.980:3,c9.984:2,c9.985:1,c9.986:3,c9.99:1,c9.991:8,v10.1:0.260848765432099,v10.2:0.257273982056591,v11.1:0.0214696153846154,v19.1:5.27074074074074,v19.2:5.08407407407407,v19.3:5.11777777777778,v19.4:5.3,v19.5:5.04296296296296,v19.6:5.02185185185185,v19.7:5.23037037037037,v19.8:5.13592592592593,v19.9:5.23074074074074,v20.1:0.596,v20.10:-0.875,v20.11:0.632769230769231,v20.12:-0.75,v20.13:0.479806451612903,v20.14:-0.6084,v20.15:0.429461538461539,v20.16:-0.412909090909091,v20.3:0.657285714285714,v20.5:0.6845,v20.6:-1,v20.7:0.6845,v20.8:-0.875,v20.9:0.6726,v21.1:5.3070786516854 |
V21SHARINGIMAGE | 19 | textual URL | 1 | 365 | |||
V21RELATEDIMAGES | 20 | string | semicolon-delimited list of URLs | 1 | 365 | ||
V21SOCIALIMAGEEMBEDS | 21 | string | semicolon-delimited list of URLs | 1 | |||
V21SOCIALVIDEOEMBEDS | 22 | string | semicolon-delimited list of URLs | GDELT currently recognizes YouTube, DailyMotion, Vimeo, and Vine videos embedded in articles and records their URLs in this field. | 1 | 365 | |
V21QUOTATIONS | 23 | string | pound-delimited (“#”) blocks, with pipe-delimited (“|”) fields | News coverage frequently features excerpted statements from participants in an event and/or those affected by it and these quotations can offer critical insights into differing perspectives and emotions surrounding that event. Offset. Length. Verb. Quote | 1 | 23165 | |
V21ALLNAMES | 24 | string | semicolon-delimited blocks, with comma-delimited fields | This field contains a list of all proper names referenced in the document, along with the character offsets of approximately where in the document they were found. | 1 | 8000 | Detained Ukrainian,19;Russian Investigations Committee,161;Vladimir Markin,187;Moscow Helsinki Group Lyudmila Alekseyeva,1558;Kristina Belousova,1971;Federal Penal Service,2027;Nikolay Polozov,2497 |
V21AMOUNTS | 25 | semicolon-delimited blocks, with comma-delimited fields | list of all precise numeric amounts referenced in the document | Amout Object Offset | 1 | 2000 | 20,times,622;2,Russian state TV journalists,2159; |
Inserted | 26 | INT | date when the dataset was inserted into the mysql table | 1 | BIGINT(32) | 20191103081316 | |
filename | 27 | string | name of the gdelt file | name of the gdelt file | 1 | 45 | 20160101041500.export.CSV |
The original Categogy List .